ZIP activity clusters
- 787313
- 787233
- 787593
- 787452
- 787512
- 787491
- 787021
- 787041
Validated official/open feed
Spot replacement and mechanical-work clusters by ZIP before ad spend or territory planning.
published in this brief
classifier outcome
source field
Austin official open data permits feed
Static local build from normalized sample data.
Best field: ZIP / address area.
No owner contact scraping or fake lead guarantees.
Public permit examples
Confidence: High = official/open record with usable permit ID, date, type, and signal field. Medium = partial location or ambiguous trade signal.
No records match this filter in the current sample window.
| Issued | Permit | Type | Description | Signal field | Confidence |
|---|---|---|---|---|---|
| 2026-062857 BP | Building Permit | Mechanical room | 78731 | medium | |
| 2026-062718 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work Removed the old unit and installed 1 new HVAC system without du | 78723 | high | |
| 2026-062367 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work Replacement of HVAC system for Unit 421 | 78749 | high | |
| 2026-062304 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work | 78702 | high | |
| 2026-061673 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work Install new 2-Ton Goodman 14.3-SEER Electric AC & 96% Gas Heati | 78723 | high | |
| 2026-061665 MP | Mechanical Permit | Replacement of mini-split system garage space | 78704 | high | |
| 2026-061617 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work | 78752 | high | |
| 2026-061546 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work | 78745 | high | |
| 2026-061430 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work Install replacement of 3.5 Ton AC System and Repair Or Rebuild | 78748 | high | |
| 2026-061386 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work LIKE FOR LIKE: 4 Ton 2 Stage Horizontal Gas System | 78751 | high | |
| 2026-061385 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work LIKE FOR LIKE: 3.5 Ton Vertical Gas System | 78723 | high | |
| 2026-060883 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work | 78731 | high | |
| 2026-060151 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work | 78717 | high | |
| 2026-060115 MP | Mechanical Permit | Replacement of complete existing central heat and air system with or without duct work | 78731 | high | |
| 2026-058747 MP | Mechanical Permit | Interior remodel to existing business admin office. Access Control requested. | 78746 | high | |
| 2026-044944 PP | Plumbing Permit | ePlan: Commercial Expedited Review -[APPROVED] Interior Remodel to Convert Building into a Commercial Production Kitchen and Warehousing Facility Phas | 78744 | medium | |
| 2026-030666 MP | Mechanical Permit | ePlan: Commercial Expedited Review - Interior Remodel to include Tenante Improvements for Future Ross Dress For Less Retail Store (27277 SF). | 78745 | high | |
| 2026-030659 MP | Mechanical Permit | ePlan: Commercial Expedited Review - Interior Remodel for Core Improvements for Future Finish Out. Not For Occupancy (38623 SF). | 78701 | high | |
| 2026-017693 MP | Mechanical Permit | 537 sq ft Addition of bedroom and bathroom Expired Permit 2023-108682 BP (express replace windows as needed) rolled into current scope of work | 78753 | high | |
| 2026-016601 MP | Mechanical Permit | ePlan: Residential Expedited Review - Addition and Remodel to Existing Detached Garage. Work to include: Garage conversion to Accessory to Primary. | 78703 | high | |
| 2026-002965 MP | Mechanical Permit | Addition of a living room and dining area at the back of the current house. We will also be expanding and converting the garage to a primary suite. Ou | 78722 | high | |
| 2025-102900 MP | Mechanical Permit | New 1-story 3 bedroom 2 bathroom single family residence with attached carport and covered front porch. | 78751 | high | |
| 2023-102558 MP | Mechanical Permit | ePlan: Expedited Review - [APPROVED] New Construction of a 3-Story Parking Garage (131138 SF). | 78759 | high | |
| 2023-102557 MP | Mechanical Permit | ePlan: Expedited Review - [APPROVED] New Construction of a 5-Story Multi-Family Bldg. - Fire Area 2 - contains Level 1 Pool Equipment Room Level 5 Sky | 78759 | high | |
| 2023-102555 MP | Mechanical Permit | ePlan: Expedited Review - [APPROVED] New Construction of a 5-Story Multi-Family Bldg. - Fire Area 1 - 2 level Podium with 11 Units Leasing Mail Fitnes | 78759 | high |
Permit Pulse should only publish markets where the source is verified and useful fields are present.
Request market validation